Every CE requirement verified against official state nursing board sources. How RenewRN verifies the data →
Nurse salary data
Built by Keegan, a travel RN · verified against official board sources
The median nurse practitioner salary in the U.S. is $132,300 a year (about $66.01/hour), per the U.S. Bureau of Labor Statistics (May 2025 OEWS). By state, NP median pay runs from $105,750 in Alabama to $168,520 in California. Pick your state below for local median, mean, and hourly pay.
Select a state for its pay detail.
| California | $168,520 | $176,760 | $84.98 | 25,120 |
| New Jersey | $159,310 | $155,750 | $74.88 | 9,950 |
| Washington | $156,100 | $152,180 | $73.16 | 6,700 |
| Oregon | $155,680 | $155,780 | $74.89 | 2,820 |
| Alaska | $155,170 | $149,120 | $71.69 | 710 |
| New York | $153,510 | $153,900 | $73.99 | 22,890 |
| Massachusetts | $142,440 | $152,320 | $73.23 | 8,070 |
| Nevada | $140,670 | $137,410 | $66.06 | 1,930 |
| Connecticut | $138,470 | $142,340 | $68.43 | 3,750 |
| New Hampshire | $137,550 | $138,070 | $66.38 | 1,770 |
| New Mexico | $137,520 | $143,510 | $68.99 | 1,770 |
| Montana | $137,210 | $135,290 | $65.04 | 1,260 |
| Rhode Island | $135,970 | $143,150 | $68.82 | 1,180 |
| District of Columbia | $135,880 | $146,470 | $70.42 | 680 |
| Hawaii | $135,570 | $142,910 | $68.71 | 550 |
| Vermont | $134,740 | $139,400 | $67.02 | 700 |
| Arizona | $134,420 | $140,600 | $67.59 | 7,220 |
| Oklahoma | $133,390 | $134,200 | $64.52 | 3,620 |
| Minnesota | $133,260 | $135,890 | $65.33 | 7,780 |
| Colorado | $132,930 | $132,540 | $63.72 | 4,270 |
| Idaho | $132,540 | $133,420 | $64.14 | 1,750 |
| Wyoming | $132,200 | $132,680 | $63.79 | 440 |
| Nebraska | $132,130 | $131,710 | $63.32 | 2,340 |
| Wisconsin | $131,980 | $135,160 | $64.98 | 5,160 |
| Texas | $131,670 | $131,420 | $63.18 | 25,970 |
| Michigan | $131,450 | $132,790 | $63.84 | 8,290 |
| Maryland | $131,110 | $133,360 | $64.12 | 6,710 |
| Delaware | $131,040 | $132,900 | $63.89 | 1,430 |
| Utah | $130,920 | $137,060 | $65.90 | 2,740 |
| Illinois | $130,680 | $130,940 | $62.95 | 9,270 |
| Maine | $130,260 | $134,210 | $64.53 | 1,650 |
| Iowa | $130,160 | $136,940 | $65.84 | 3,240 |
| Pennsylvania | $130,140 | $132,070 | $63.50 | 10,670 |
| North Dakota | $130,070 | $126,370 | $60.76 | 1,290 |
| Missouri | $129,930 | $130,970 | $62.97 | 7,710 |
| Florida | $129,510 | $130,410 | $62.70 | 21,790 |
| Georgia | $129,430 | $128,800 | $61.93 | 10,460 |
| North Carolina | $128,990 | $130,870 | $62.92 | 9,800 |
| South Dakota | $128,840 | $125,160 | $60.17 | 1,020 |
| Indiana | $128,830 | $126,600 | $60.86 | 7,450 |
| Virginia | $127,810 | $129,060 | $62.05 | 7,110 |
| West Virginia | $127,320 | $126,780 | $60.95 | 2,550 |
| Kansas | $126,650 | $127,940 | $61.51 | 3,780 |
| Arkansas | $125,660 | $130,260 | $62.63 | 3,970 |
| Louisiana | $125,600 | $126,630 | $60.88 | 5,380 |
| Ohio | $124,870 | $122,910 | $59.09 | 15,400 |
| Mississippi | $124,730 | $125,340 | $60.26 | 4,690 |
| South Carolina | $123,290 | $124,170 | $59.70 | 5,670 |
| Kentucky | $122,870 | $125,010 | $60.10 | 4,770 |
| Tennessee | $117,590 | $115,510 | $55.53 | 12,150 |
| Alabama | $105,750 | $110,970 | $53.35 | 5,640 |
Full pay detail, rank, and how each compares to the national median.
These are BLS occupational wage figures for Nurse Practitioners (SOC 29-1171): averages across all NP settings, specialties, and experience levels, not a starting salary. Pay tracks local cost of living, and NP pay is nationally compressed, so state-to-state gaps are smaller than for many roles. Specialty (e.g. psychiatric or acute-care NP), setting, and experience move individual pay well above or below these medians.
Free to embed with attribution:
<iframe src="https://www.renewrn.net/embed/nurse-practitioner-salary" width="100%" height="520" style="border:1px solid #e5e7eb;border-radius:12px" loading="lazy" title="NP salary by state map by RenewRN"></iframe>
Track your RN and APRN renewals, CE, and DEA in one place so a lapse never costs you a shift. Free for one credential, 60-second setup.
Source: U.S. Bureau of Labor Statistics, OEWS (Nurse Practitioners (SOC 29-1171), May 2025 release).