Every CE requirement verified against official state nursing board sources. How RenewRN verifies the data →
RN continuing-education requirements range from no required hours in 13 states to 36 hours per cycle at the top, with 26 of 51 jurisdictions setting no fixed hour count at all. Tap any state for its exact rule. Data verified through July 2026; free to cite or embed with attribution.
*Either no CE hours are required, or the state uses a competency/option pathway where an hour figure is just one way to qualify. The table below shows each state exactly.
Sortable and searchable. Figures are the RN requirement per renewal cycle; select a state for LPN/APRN details, mandatory topics, fees, and deadlines.
| Renewal cycle | CE Broker | Guide | |||
|---|---|---|---|---|---|
| Alabama | 24 hrs / 2 yrs | 2 years | 0 | No | View |
| Alaska | 30 hrs or equivalentoption pathway | 2 years | 0 | No | View |
| Arizona | None required | 4 years | 0 | No | View |
| Arkansas | 15 hrs / 2 yrs | 2 years | 0 | No | View |
| California | 30 hrs / 2 yrs | 2 years | 0 | No | View |
| Colorado | None required | 2 years | 0 | No | View |
| Connecticut | None required | 1 year | 1 | No | View |
| Delaware | 30 hrs / 2 yrs | 2 years | 4 | No | View |
| District of Columbia | 24 hrs / 2 yrs | 2 years | 2 | No | View |
| Florida | 24 hrs / 2 yrs | 2 years | 5 | Required | View |
| Georgia | 30 hrs or equivalentoption pathway | 2 years | 0 | Required | View |
| Hawaii | 30 hrs or equivalentoption pathway | 2 years | 0 | No | View |
| Idaho | None required | 2 years | 1 | No | View |
| Illinois | 20 hrs / 2 yrs | 2 years | 4 | No | View |
| Indiana | None required | 2 years | 1 | No | View |
| Iowa | 36 hrs / 3 yrs | 3 years | 0 | No | View |
| Kansas | 30 hrs / 2 yrs | 2 years | 1 | No | View |
| Kentucky | 14 hrs or equivalentoption pathway | 1 year | 0 | No | View |
| Louisiana | 30 hrs / 2 yrs | 2 years | 0 | No | View |
| Maine | None required | 2 years | 1 | No | View |
| Maryland | 30 hrs or equivalentoption pathway | 2 years | 1 | No | View |
| Massachusetts | 15 hrs / 2 yrs | 2 years | 0 | No | View |
| Michigan | 25 hrs / 2 yrs | 2 years | 2 | No | View |
| Minnesota | 24 hrs / 2 yrs | 2 years | 0 | No | View |
| Mississippi | None required | 2 years | 1 | No | View |
| Missouri | None required | 2 years | 1 | No | View |
| Montana | None required | 2 years | 0 | No | View |
| Nebraska | 20 hrs or equivalentoption pathway | 2 years | 0 | No | View |
| Nevada | 30 hrs / 2 yrs | 2 years | 1 | No | View |
| New Hampshire | 30 hrs / 2 yrs | 2 years | 0 | Required | View |
| New Jersey | 30 hrs / 2 yrs | 2 years | 1 | No | View |
| New Mexico | 30 hrs / 2 yrs | 2 years | 0 | Required | View |
| New York | None required | 3 years | 1 | No | View |
| North Carolina | 30 hrs / 2 yrs | 2 years | 0 | No | View |
| North Dakota | 12 hrs / 2 yrs | 2 years | 0 | No | View |
| Ohio | 24 hrs / 2 yrs | 2 years | 1 | No | View |
| Oklahoma | 24 hrs or equivalentoption pathway | 2 years | 0 | No | View |
| Oregon | None required | 2 years | 2 | No | View |
| Pennsylvania | 30 hrs / 2 yrs | 2 years | 2 | No | View |
| Rhode Island | 10 hrs / 2 yrs | 2 years | 1 | No | View |
| South Carolina | 30 hrs or equivalentoption pathway | 2 years | 0 | No | View |
| South Dakota | None required | 2 years | 1 | No | View |
| Tennessee | 10 hrs or equivalentoption pathway | 2 years | 0 | No | View |
| Texas | 20 hrs / 2 yrs | 2 years | 2 | No | View |
| Utah | 30 hrs or equivalentoption pathway | 2 years | 1 | No | View |
| Vermont | 20 hrs or equivalentoption pathway | 2 years | 0 | No | View |
| Virginia | 30 hrs or equivalentoption pathway | 2 years | 0 | No | View |
| Washington | 8 hrs / yr | 1 year | 2 | No | View |
| West Virginia | 12 hrs / 2 yrs | 2 years | 0 | Required | View |
| Wisconsin | None required | 2 years | 2 | No | View |
| Wyoming | 40 hrs or equivalentoption pathway | 2 years | 0 | No | View |
It varies widely by state, from no required hours at all to 36 hours per renewal cycle. Most states with a flat requirement fall between 8 and 30 hours every 1–2 years. 26 of 51 jurisdictions do not set a fixed hour count (they require none, or use a competency/option pathway).
13 jurisdictions do not require any CE hours to renew an RN license, and another 13 use a competency or option pathway where a fixed hour figure is only one way to qualify. Always confirm your state's exact rule on its board page before relying on it.
No. CE requirements differ by license type within a state, and APRNs often have additional pharmacology hours. This map shows the RN requirement; each state's guide breaks down LPN/LVN and APRN separately.
Every figure is compiled from official state Board of Nursing sources and re-verified on a rolling schedule. This dataset was verified through July 2026.
Free to embed on your own site with attribution. Paste this snippet:
<iframe src="https://www.renewrn.net/embed/ce-requirements" width="100%" height="560" style="border:1px solid #e5e7eb;border-radius:12px" loading="lazy" title="Nursing CE requirements by state map by RenewRN"></iframe>