Every CE requirement verified against official state nursing board sources. How RenewRN verifies the data →
Returning to nursing
Built by Keegan, a travel RN · verified against official board sources
A lapsed license is almost always recoverable. What it takes depends on the state and the lapse length: short lapses are fees and CE, longer ones can add a board-approved refresher course, and a few boards require re-examination after many years. There is no national rulebook and no national course directory; each of the 51 boards sets its own path back.
Inside a state's late window (where one exists) you pay the renewal fee plus a penalty. Past it, you file for reinstatement: application, reinstatement fee, back fees, current CE, and usually fingerprints.
Most boards eventually require a board-approved refresher course (theory plus supervised clinical). The trigger varies, commonly 2 to 5 years, and practicing under another state's license during the gap often resets it. Get your board's answer in writing before enrolling anywhere.
A few boards stop offering reinstatement after a threshold and require re-examination or a full re-application. This is the scenario to rule out FIRST, because it changes everything about the plan.
Published RN reinstatement fees and grace rules from the same board-verified registry that powers the state pages. The refresher column shows board-sourced triggers where we have verified them (51 states so far); every state page explains the fallback.
| State | RN reinstatement fee | Refresher trigger |
|---|---|---|
| Alabama | $250 | Board-sourced |
| Alaska | Tiered by lapse length: $200 within 60 days of lapse (license fee only); $300 if lapsed 60 days to 1 year ($200 license fee plus $100 penalty); $375 if lapsed more than 1 year (adds a $75 fingerprint processing fee) | Board-sourced |
| Arizona | $150 to reissue a lapsed RN license (A.R.S. 32-1643 application for reissuance) | Board-sourced |
| Arkansas | $100 | Board-sourced |
| California | $350 (renewal delinquent 8+ years; shorter lapses renew delinquent for $280) | Board-sourced |
| Colorado | Not published on a fixed schedule. The Colorado Division of Professions and Occupations sets the reinstatement fee, shown in the online reinstatement application; confirm the current amount with DORA. | Board-sourced |
| Connecticut | $180 | Board-sourced |
| Delaware | $272 | Board-sourced |
| District of Columbia | $280 | Board-sourced |
| Florida | Set per application | Board-sourced |
| Georgia | $100 ($90 reinstatement application fee plus a $10 processing fee) | Board-sourced |
| Hawaii | $226 | Board-sourced |
| Idaho | $35 | Board-sourced |
| Illinois | $50–$250 | Board-sourced |
| Indiana | $100 | Board-sourced |
| Iowa | $225 | Board-sourced |
| Kansas | $150 | Board-sourced |
| Kentucky | $135 | Board-sourced |
| Louisiana | $100 | Board-sourced |
| Maine | $85 | Board-sourced |
| Maryland | No separate fee published. The standard $191 renewal fee applies with a reinstatement petition; lapsed over 1 year, contact the Board's Renewals Department | Board-sourced |
| Massachusetts | Set per application | Board-sourced |
| Michigan | $232.90 | Board-sourced |
| Minnesota | $105 | Board-sourced |
| Mississippi | $175 total ($100 reinstatement application fee plus a $75 criminal background check fee) | Board-sourced |
| Missouri | $50 / year lapsed | Board-sourced |
| Montana | $100 (the fee to reactivate a license under ARM 24.159.401) | Board-sourced |
| Nebraska | $158 | Board-sourced |
| Nevada | Set per application | Board-sourced |
| New Hampshire | $116 ($88 license fee plus a $28 Professionals Health Program fee; New Hampshire charges the same fee for licensure, renewal, and reinstatement per Plc 1002.33 and 1001.08) | Board-sourced |
| New Jersey | $100 | Board-sourced |
| New Mexico | $200 | Board-sourced |
| New York | Set per application | Board-sourced |
| North Carolina | $180 | Board-sourced |
| North Dakota | $220 | Board-sourced |
| Ohio | $100 | Board-sourced |
| Oklahoma | $115 | Board-sourced |
| Oregon | $260 (RN license reinstatement) | Board-sourced |
| Pennsylvania | $130 | Board-sourced |
| Rhode Island | Set per application | Board-sourced |
| South Carolina | $135 | Board-sourced |
| South Dakota | $165 | Board-sourced |
| Tennessee | $110 to reinstate ($100 reinstatement fee plus a $10 biennial state regulatory fee), a flat fee not prorated | Board-sourced |
| Texas | Set per application | Board-sourced |
| Utah | $50 in addition to the $68 renewal fee, for a license renewed 31 days to 2 years after expiration (a license expired more than 2 years cannot be renewed and needs a new application) | Board-sourced |
| Vermont | from $100 (rises with months lapsed) | Board-sourced |
| Virginia | $225 | Board-sourced |
| Washington | $258 | Board-sourced |
| West Virginia | $115 | Board-sourced |
| Wisconsin | renewal fee + $25 late fee (within 5 years) | Board-sourced |
| Wyoming | $135 | Board-sourced |
Track your license free and the renewal deadline can't sneak past you again.
Start freeWe track the CE and steps your state requires to reactivate, so nothing slips. No spam, unsubscribe anytime.
No spam. We'll never sell your email. See our Privacy Policy.