Every CE requirement verified against official state nursing board sources. How RenewRN verifies the data →
Nurse salary data
Built by Keegan, a travel RN · verified against official board sources
The median registered nurse salary in the U.S. is $97,550 a year (about $48.76/hour), per the U.S. Bureau of Labor Statistics (May 2025 OEWS). By state, RN median pay runs from $77,080 in Alabama to $140,270 in California. Pick your state below to see local median, mean, and hourly pay.
| California | $140,270 | $150,280 | $72.25 | 338,940 |
| Hawaii | $136,320 | $124,340 | $59.78 | 12,940 |
| Oregon | $129,010 | $123,140 | $59.20 | 39,730 |
| Washington | $124,200 | $121,540 | $58.43 | 69,260 |
| Alaska | $109,480 | $114,870 | $55.23 | 7,510 |
| New York | $109,440 | $113,440 | $54.54 | 205,810 |
| New Jersey | $106,500 | $110,100 | $52.93 | 92,680 |
| Massachusetts | $104,550 | $117,960 | $56.71 | 88,200 |
| Nevada | $103,670 | $105,710 | $50.82 | 27,070 |
| Connecticut | $102,740 | $105,250 | $50.60 | 40,110 |
| District of Columbia | $102,540 | $106,980 | $51.43 | 11,440 |
| Minnesota | $101,510 | $103,420 | $49.72 | 70,110 |
| Rhode Island | $100,640 | $101,260 | $48.68 | 10,090 |
| Colorado | $100,260 | $99,370 | $47.78 | 54,490 |
| Maryland | $99,790 | $99,010 | $47.60 | 52,910 |
| New Hampshire | $99,700 | $97,900 | $47.07 | 15,390 |
| Delaware | $99,520 | $99,460 | $47.82 | 14,290 |
| Arizona | $99,500 | $99,730 | $47.95 | 73,150 |
| Vermont | $97,460 | $96,650 | $46.47 | 7,410 |
| Pennsylvania | $96,430 | $94,020 | $45.20 | 146,520 |
| Illinois | $95,990 | $94,360 | $45.36 | 138,910 |
| Texas | $95,970 | $95,380 | $45.86 | 271,380 |
| Wisconsin | $95,530 | $94,690 | $45.53 | 68,060 |
| New Mexico | $94,340 | $95,290 | $45.81 | 17,980 |
| Michigan | $94,300 | $94,300 | $45.34 | 104,950 |
| Virginia | $93,600 | $93,850 | $45.12 | 77,490 |
| Georgia | $93,550 | $95,080 | $45.71 | 100,950 |
| Idaho | $92,460 | $92,710 | $44.57 | 16,880 |
| Maine | $86,990 | $91,700 | $44.09 | 16,540 |
| Montana | $85,280 | $91,510 | $43.99 | 10,950 |
| Nebraska | $84,730 | $88,330 | $42.47 | 24,720 |
| Utah | $84,600 | $90,950 | $43.72 | 27,420 |
| North Carolina | $84,350 | $90,470 | $43.50 | 111,120 |
| Florida | $84,190 | $90,650 | $43.58 | 229,940 |
| Wyoming | $83,760 | $88,600 | $42.60 | 5,330 |
| Indiana | $83,500 | $89,150 | $42.86 | 68,980 |
| Oklahoma | $82,920 | $85,060 | $40.90 | 38,270 |
| Ohio | $82,510 | $87,730 | $42.18 | 143,730 |
| South Carolina | $82,360 | $87,670 | $42.15 | 49,750 |
| Missouri | $81,780 | $85,900 | $41.30 | 76,310 |
| Tennessee | $81,500 | $85,390 | $41.05 | 72,200 |
| Kentucky | $81,040 | $86,140 | $41.41 | 50,300 |
| North Dakota | $80,730 | $83,600 | $40.19 | 11,340 |
| Louisiana | $80,230 | $84,190 | $40.48 | 48,970 |
| West Virginia | $80,130 | $86,970 | $41.81 | 23,430 |
| Kansas | $79,320 | $82,360 | $39.60 | 33,800 |
| Arkansas | $78,940 | $81,520 | $39.19 | 29,400 |
| Iowa | $78,630 | $80,540 | $38.72 | 34,420 |
| South Dakota | $78,060 | $77,140 | $37.09 | 14,710 |
| Mississippi | $77,090 | $78,950 | $37.96 | 29,060 |
| Alabama | $77,080 | $77,020 | $37.03 | 54,340 |
Figures are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (Registered Nurses (SOC 29-1141), May 2025 release). They are averages across allregistered nurses in a state and don't reflect your specialty, shift differential, years of experience, overtime, or local cost of living. A high-cost state often pays more in dollars but less in buying power. Use them to compare states, not to predict your exact paycheck.
Higher-paying nurse career paths
Off-the-bedside and advanced roles, with how to break in.
Certifications that raise pay
Board-exam guides for the credentials employers reward.
Travel nursing
Multi-state licensing, pay, and how to start.
License renewal by state
CE hours, fees, and deadlines wherever you practice.