Every CE requirement verified against official state nursing board sources. How RenewRN verifies the data →
Nurse salary data
Built by Keegan, a travel RN · verified against official board sources
The median LPN (licensed practical nurse) salary in the U.S. is $64,400 a year (about $32.24/hour), per the U.S. Bureau of Labor Statistics (May 2025 OEWS). By state, LPN median pay runs from $50,220 in Mississippi to $83,150 in Washington. Pick your state below for local median, mean, and hourly pay.
Select a state for its pay detail.
| Washington | $83,150 | $83,900 | $40.34 | 6,780 |
| Alaska | $80,800 | $80,000 | $38.46 | 290 |
| Oregon | $80,470 | $81,420 | $39.15 | 4,260 |
| Massachusetts | $80,220 | $79,270 | $38.11 | 13,210 |
| Rhode Island | $80,090 | $80,120 | $38.52 | 1,290 |
| California | $79,750 | $82,340 | $39.59 | 82,850 |
| New Hampshire | $77,110 | $76,570 | $36.81 | 2,220 |
| Arizona | $77,070 | $76,120 | $36.60 | 6,530 |
| Nevada | $76,160 | $74,470 | $35.81 | 3,350 |
| District of Columbia | $75,740 | $74,030 | $35.59 | 1,040 |
| New Jersey | $75,160 | $74,600 | $35.86 | 17,410 |
| Illinois | $75,000 | $73,430 | $35.30 | 17,440 |
| Maryland | $74,660 | $74,170 | $35.66 | 9,560 |
| Colorado | $73,880 | $70,820 | $34.05 | 4,920 |
| Connecticut | $73,690 | $72,580 | $34.89 | 8,540 |
| Maine | $73,200 | $72,110 | $34.67 | 760 |
| Hawaii | $71,140 | $71,560 | $34.41 | 840 |
| Vermont | $69,930 | $70,110 | $33.71 | 1,130 |
| Delaware | $68,710 | $69,500 | $33.42 | 2,240 |
| New York | $67,180 | $69,170 | $33.26 | 39,400 |
| Indiana | $65,720 | $65,840 | $31.66 | 14,480 |
| Michigan | $65,460 | $67,340 | $32.37 | 10,880 |
| Virginia | $64,920 | $66,300 | $31.88 | 15,550 |
| Pennsylvania | $63,940 | $65,930 | $31.70 | 38,260 |
| Idaho | $63,800 | $63,860 | $30.70 | 1,880 |
| Wisconsin | $63,760 | $65,870 | $31.67 | 7,390 |
| Minnesota | $63,750 | $64,900 | $31.20 | 12,840 |
| Wyoming | $63,460 | $63,300 | $30.44 | 480 |
| North Carolina | $63,270 | $63,720 | $30.64 | 18,010 |
| Utah | $63,230 | $62,110 | $29.86 | 1,680 |
| Nebraska | $62,660 | $64,560 | $31.04 | 4,580 |
| Iowa | $62,630 | $63,420 | $30.49 | 5,510 |
| North Dakota | $62,300 | $62,230 | $29.92 | 1,920 |
| Texas | $62,240 | $62,770 | $30.18 | 57,560 |
| Montana | $62,210 | $62,350 | $29.98 | 1,620 |
| Georgia | $62,030 | $61,640 | $29.64 | 21,060 |
| Ohio | $61,950 | $62,020 | $29.82 | 39,900 |
| South Carolina | $61,820 | $63,170 | $30.37 | 9,400 |
| Florida | $61,770 | $62,150 | $29.88 | 38,620 |
| Kansas | $61,760 | $62,660 | $30.12 | 7,530 |
| Missouri | $61,530 | $62,410 | $30.00 | 14,700 |
| Kentucky | $60,460 | $60,460 | $29.07 | 8,570 |
| New Mexico | $59,330 | $58,630 | $28.19 | 2,460 |
| Tennessee | $58,870 | $56,470 | $27.15 | 20,830 |
| Oklahoma | $58,320 | $56,800 | $27.31 | 11,540 |
| Louisiana | $57,470 | $56,590 | $27.21 | 17,600 |
| Alabama | $57,030 | $55,310 | $26.59 | 11,580 |
| Arkansas | $56,620 | $55,690 | $26.77 | 10,010 |
| West Virginia | $55,360 | $56,190 | $27.02 | 6,050 |
| South Dakota | $52,750 | $54,990 | $26.44 | 2,050 |
| Mississippi | $50,220 | $51,450 | $24.74 | 9,850 |
Full pay detail, rank, and how each compares to the national median.
These are BLS occupational wage figures for Licensed Practical and Licensed Vocational Nurses (SOC 29-2061): averages across all LPN/LVN settings and experience levels, not a starting salary. In California and Texas these nurses are licensed as LVNs (licensed vocational nurses), the same BLS category. Pay tracks local cost of living; setting (nursing homes, home health, clinics) and experience move individual pay above or below these medians.
Free to embed with attribution:
<iframe src="https://www.renewrn.net/embed/lpn-salary" width="100%" height="520" style="border:1px solid #e5e7eb;border-radius:12px" loading="lazy" title="LPN salary by state map by RenewRN"></iframe>
Track your RN and APRN renewals, CE, and DEA in one place so a lapse never costs you a shift. Free for one credential, 60-second setup.
Source: U.S. Bureau of Labor Statistics, OEWS (Licensed Practical and Licensed Vocational Nurses (SOC 29-2061), May 2025 release).