Every CE requirement verified against official state nursing board sources. How RenewRN verifies the data →
Beyond a raw hour count, many boards mandate specific CE topics: implicit bias, human trafficking, safe opioid prescribing, suicide prevention. Here's which states require which, and which pile on the most, from rules verified against official Board of Nursing sources. Data verified through July 2026.
Click a topic for the full explainer and the live state list; click a state for its verified requirements.
California, Florida, Indiana, Iowa, Louisiana, Maine, Minnesota, Mississippi, Nevada, New Jersey, North Carolina, Oklahoma, Pennsylvania, Tennessee, Utah, Vermont, Wisconsin, Wyoming
| State | # mandated topics | Topics |
|---|---|---|
| Florida | 4 | Domestic violence, HIV / AIDS, Human trafficking, Opioid / controlled substance |
| Kentucky | 4 | Child abuse, Domestic violence, Pain management, Suicide prevention |
| Nevada | 4 | Cultural competency, HIV / AIDS, Opioid / controlled substance, Suicide prevention |
| New York | 3 | Child abuse, Infection control, Pain management |
| Pennsylvania | 3 | Child abuse, Opioid / controlled substance, Pain management |
| California | 2 | Implicit bias, Opioid / controlled substance |
| Illinois | 2 | Cultural competency, Implicit bias |
| Iowa | 2 | Child abuse, Opioid / controlled substance |
| Michigan | 2 | Human trafficking, Implicit bias |
| Oklahoma | 2 | Opioid / controlled substance, Pain management |
| Oregon | 2 | Cultural competency, Pain management |
| Utah | 2 | Opioid / controlled substance, Suicide prevention |
| Connecticut | 1 | Suicide prevention |
| District of Columbia | 1 | Cultural competency |
| Indiana | 1 | Opioid / controlled substance |
| Louisiana | 1 | Opioid / controlled substance |
| Maine | 1 | Opioid / controlled substance |
| Maryland | 1 | Implicit bias |
| Massachusetts | 1 | Domestic violence |
| Minnesota | 1 | Opioid / controlled substance |
| Mississippi | 1 | Opioid / controlled substance |
| New Jersey | 1 | Opioid / controlled substance |
| North Carolina | 1 | Opioid / controlled substance |
| Ohio | 1 | Human trafficking |
| Tennessee | 1 | Opioid / controlled substance |
| Texas | 1 | Human trafficking |
| Vermont | 1 | Opioid / controlled substance |
| Washington | 1 | Suicide prevention |
| Wisconsin | 1 | Opioid / controlled substance |
| Wyoming | 1 | Opioid / controlled substance |
The remaining 21 jurisdictions mandate no specific topic we track for standard RN renewal. General CE hours only.
A “mandated topic” is a CE subject a board requires specifically (separate from a general contact-hour total). Topics are detected against the same verified requirement data that powers our state pages and topic guides, so the counts here always match those pages.
Counts are conservative: they reflect the 10 topics we actively track in verified board data, not an exhaustive legislative scan, so a state's true count may be equal or higher. Some mandates (notably opioid / controlled-substance CE) apply specifically to nurses with prescriptive authority (APRNs), not every RN. Always confirm specifics with your board. Each state's page links its official source. Data verified through July 2026.
Free to cite, quote, or republish with attribution and a link (CC BY 4.0):
RenewRN, “Nursing CE Mandates by State” (July 2026), renewrn.net/research/nursing-ce-mandates. Compiled from official state Board of Nursing sources.
Journalists: for state-level detail or comment from a practicing travel RN, contact support@renewrn.net.